0/ Vehicles Selected
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [0]](https://content.homenetiol.com/320x240/293dcdb1a84a4d89b7ed35163f97156d.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [1]](https://content.homenetiol.com/320x240/caa1911dfedc463aaf6f3d1540050c6d.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [2]](https://content.homenetiol.com/320x240/b877b87d7b1d42c3bec1d20475b3101b.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [3]](https://content.homenetiol.com/320x240/59003dace6214ae19f9d6a4d935c6538.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [4]](https://content.homenetiol.com/320x240/cec15683574e44b2a3aedfb5352876eb.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [5]](https://content.homenetiol.com/320x240/115de9b32bce4a0ca3f06505ecb3fdc4.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [6]](https://content.homenetiol.com/320x240/c2bb4956de204d62836896f9c37b603e.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [7]](https://content.homenetiol.com/320x240/292f980235304e26a6bfa0bec072a4e6.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [8]](https://content.homenetiol.com/320x240/5e3d81d564e44c52a7a6e02ecec52984.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [9]](https://content.homenetiol.com/320x240/41c8e824c41e4c518a5a38711360ce54.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [10]](https://content.homenetiol.com/320x240/501a5238b01547af9489a0db52b55b92.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [11]](https://content.homenetiol.com/320x240/55011e2c214844f4afaf5e0b57fa7034.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [12]](https://content.homenetiol.com/320x240/87fdb1e63634409b84f9cab3216e4d88.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [13]](https://content.homenetiol.com/320x240/a5ce6ca8facd408cb176d648cc7b08ef.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [14]](https://content.homenetiol.com/320x240/8d661a6b7d26452e893f1036cb466ea8.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [15]](https://content.homenetiol.com/320x240/f14970353f854ca4bfc6255da5c239ae.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [16]](https://content.homenetiol.com/320x240/6de2fe2646104546adc1813e3194a191.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [17]](https://content.homenetiol.com/320x240/7b935bff63ba4d57805cd017213f8e51.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [18]](https://content.homenetiol.com/320x240/4f85d8600cee439fa968712acaf2bf88.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [19]](https://content.homenetiol.com/320x240/1e1f040efe2645928f823a83f7589cb7.jpg)
![2026 Cadillac CT5 Sport 4dr Sdn Sport Turbocharged Gas I4 2.0L/ [20]](https://content.homenetiol.com/320x240/e5985365e3f64b0d88cb90f4453a83f8.jpg)
This Cadillac CT5 delivers a Turbocharged Gas I4 2.0L/ engine powering this Automatic transmission. WHEELS, 19" (48.3 CM) ALLOY WITH SATIN GRAPHITE FINISH, TYPHOON METALLIC, TRANSMISSION, 10-SPEED AUTOMATIC.
This Cadillac CT5 Comes Equipped with These Options
SUNROOF, ULTRAVIEW, DUAL PANE, SPANS BOTH ROWS OF SEATING, SPORT PREFERRED EQUIPMENT GROUP, SEATS, VENTILATED DRIVER AND FRONT PASSENGER SEAT CUSHIONS AND SEATBACKS, JET BLACK WITH JET BLACK ACCENTS, LEATHER SEATING SURFACES, ENGINE, 2.0L TWIN-SCROLL TURBO, 4-CYLINDER, SIDI, DRIVETRAIN, ALL-WHEEL DRIVE, Wireless Phone Charging (The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, see my.gm.ca/cadillac/en/home or consult your carrier.), Wipers, front intermittent, Rainsense, Windshield, acoustic-laminated glass, Window, power, passenger, Express Up/Down.
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, optional equipment physically attached to the vehicle, transportation charges and any applicable administration fees, but do not include taxes, insurance or licensing fees. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. All prices are in Canadian Dollars unless otherwise stated and all financing is OAC. Please contact the dealership for more information.